
size | Thickness * Width (MM) | bolt |
17-19 | 0.6*18 | M5*40 |
20-22 | ||
23-25 | ||
26-28 | ||
29-31 | 0.6*20 | M6*50 |
32-35 | ||
36-39 | ||
40-43 | ||
44-47 | 0.8*22 | M6*60 |
48-51 | ||
52-55 | ||
56-59 | ||
60-63 | ||
64-67 | ||
68-73 | 0.8*24 | M8*70 |
74-79 | ||
80-85 | ||
86-91 | ||
92-97 | ||
98-103 | M8*80 | |
104-112 | ||
113-121 | ||
122-130 | ||
131-139 | 1.0*24 | M10*90 |
140-148 | ||
149-161 | ||
162-174 | ||
175-187 | M10*100 | |
188-200 | ||
201-213 | ||
214-226 | ||
227-239 | ||
240-252 |